Property Attributes
- MLS#1059761
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodParkside Peninsula
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2
- Price$ 599,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2587
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand new Highland Home in Parkside Peninsula. The "Bernini" floorplan is a best seller and for good reason. This lovely home features 2 bedrooms (Primary and guest) and 2 full bathrooms downstairs with 2 more secondary bedrooms upstairs with a Jack & Jill bathroom. Soaring ceilings in the family room and dining room, double stacked cabinets in kitchen, built in appliances and covered patio. 8' interior doors are on the first floor along with a stand alone tub and separate shower in the primary suite. Parkside Peninsula is a boutique community with limited opportunities. Conveniently located in the Leander ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $628,234 |
| 6/29/2026 | 1$624,990 |
| 8/21/2026 | 2$614,990 |
| 9/21/2026 | 3$599,990 |
General Features
| Living Area | 2587 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central,Zoned,Natural Gas |
| Cooling | Zoned,Ceiling Fan(s) |
| Utilities | High Speed Internet,Natural Gas Available,Phone Available,Underground Utilities,Water Connected,Sewer Connected,Electricity Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Radiant Barrier |
| Year Built | 2026 |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Parkside Peninsula |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | To Sales Office: Exit FM 2243 and head east. Proceed approx 3 miles and turn right into the community on Parkside Parkway. Take the first right on Kyle Joseph Drive. The model is on the left. |
| High School | Rouse |
| City | Georgetown |
| Disclosures | None |
| Association Name | KitH Management Services |
| MLS Area | CLN |
| Lot Size Square Feet | 6011.28 |
| Elementary School | Tarvin |
| Middle/Junior High School | Stiles |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=W9ZNoXQQJMF&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 628234 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Ceiling-High,Double Vanity,Entrance Foyer,High Speed Internet,In-Law Floorplan,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50' X 120' |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties