Property Attributes
- MLS#1123396
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodParten Ranch
- Zip78737
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 30621
- Price$ 1,124,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3295
- Lot Size0.2285 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Entry features hardwood floors that flow throughout the home, leading past a home office with French doors, two secondary bedrooms, and a full bath to the main living areas with soaring ceilings. A hallway off the extended entry leads to a guest suite with a private full bath. The family room features a wood mantel fireplace and a wall of windows with a sliding glass door that opens to the extended covered backyard patio with a 16-foot ceiling. The dining area flows between the family room and kitchen, which hosts a 6-burner gas rangetop, double wall ovens, generous counter space, a walk-in pantry, and a large island with built-in seating space. A hallway off the family room leads to the primary bedroom with a wall of windows overlooking the backyard. Double doors lead to the primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets. A game room with French doors is off the dining area. A mud room and half bath are off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,159,900 |
| 8/13/2026 | 1$1,149,900 |
| 8/21/2026 | 3$1,125,900 |
| 9/3/2026 | 1$1,124,900 |
General Features
| Living Area | 3295 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Double Oven,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parten Ranch |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Loop 1 South (Mopac Expressway),merge onto TX-45 West and continue straight for 2.3 miles. Turn left onto FM 1826 and continue for 4.7 miles. Turn right onto Parten Ranch Parkway and continue fo |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | MUD,Other Disclosures |
| Association Name | Parten Ranch Master Community |
| MLS Area | HD |
| Lot Size Square Feet | 9953.46 |
| Elementary School | Cypress Springs |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Coffered Ceiling(s),Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Pr |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 69x150 |
| Lot Size Acres | 0.2285 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties