Property Attributes
- MLS#1328864
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodKuempel Farms
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9965
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.13 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Complete and ready! The Crestone is perfect for entertaining, featuring a spacious gathering room and kitchen with large island.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $424,832 |
| 7/11/2026 | 2$419,990 |
| 8/24/2026 | 5$399,990 |
General Features
| Living Area | 1782 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Microwave,Oven,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Windows |
| Subdivision Name | Kuempel Farms |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 N Austin,TX 7872: Head north (0.1 mi) and Continue on I-35 N to Williamson County. Take exit 251-252A from I-35 N (0.7 mi) Get on TX-45 E/TX-45 Toll from Dell Way and Louis Henna Blvd (2.4 |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Kuempel Farms |
| MLS Area | PF |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Carpenter Elementary School |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | New Construction |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 7500 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main, |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Bay Window(s),Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Corner Lot,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 45 x 125 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties