Property Attributes
- MLS#1593095
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodHoney Creek
- Zip78738
- StyleSingle Family Residence
- Year Built2019
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1903
- Lot Size0.2154 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
ITS AN ABSOLUTE STEAL!!! Picturesque Santa Barbara-style lock and leave single family home that is in a Condo regime. 3 bed / 2.5 bath, over 1,903 sq ft, built 2019. Open-concept living with vaulted ceilings, panoramic canyon views, and the only fully fenced in backyard with backyard door direct from house to backyard in community. and useable backyard in the community. HOA-maintained front yards and mow backyards. 2-car garage. Lake Travis ISD. Quiet elevated setting near shopping and schools. Its peaceful, quiet and secluded but still near minutes away from all the conveniences. Residents benefit from Lakeway's exceptional lifestyle amenities: Lake Travis access via nearby marinas, Lakeway City Park beach, swimming pool, trails, playgrounds, sports courts (Tennis and Pickleball), and dog park, the Lakeway Swim Center, extensive greenbelts and hiking trails (including Canyonlands and Hamilton Greenbelts), golf courses, and the Hill Country Galleria just minutes away for shopping, dining, and entertainment. More pictures will be added, Some photos have been virtually rendered.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeway Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $699,999 |
General Features
| Living Area | 1903 |
|---|---|
| Sewer | MUD |
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Barrel,Concrete,Tile |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Exhaust Fan,Microwave,Oven,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer Stacked |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping,Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Masonry – All Sides,Stucco |
| Year Built | 2019 |
| View | Canyon,City,Hill Country,Panoramic,Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Unit Number | 6 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Conference/Meeting Room,Lock and Leave,Trash Pickup - Door to Door |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Honey Creek |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west on Bee Caves Road/RM 2244. Right to West Highway 71/TX 71. Right to Ranch Road 620 South/RM 620. Right to Honey Creek Court. Property is on the left. |
| High School | Lake Travis |
| City | Austin |
| Disclosures | None |
| Association Name | Honey Creek HOA |
| MLS Area | LS |
| Lot Size Square Feet | 9382.82 |
| Elementary School | Lakeway |
| Tax Annual Amount | 14771.24 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 861695 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Beamed Ceilings,Tray Ceiling(s),Chandelier,Granite Counters,Quartz Counters,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Walk-In Closet(s),Wired for Data,W |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Insulated Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Exterior Steps,Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Wrought Iron |
| Parking Features | Additional Parking,Attached,Door-Single,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Native Plants,Private,Sprinkler - Automatic,Trees-Moderate,Views |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2154 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 3:54 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties