Property Attributes
- MLS#3721223
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaRN
- NeighborhoodHughes Park Lake 02
- Zip78732
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 18918
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4106
- Lot Size0.7798 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Come find your thrill on Strawberry Hill: Panoramic Grandeur Above Lake Travis. Perched at the top of the landscape, this exceptional 4,106-square-foot Spanish estate is a masterwork of privacy and panoramic beauty. Spanning ¾ of an acre, the residence offers an unparalleled vantage point, from the upper deck and crows nest, where the breathtaking vistas of the Texas Hill Country, glittering city skylines, and the winding beauty of Lake Travis serve as your daily backdrop. Designed to balance grand-scale entertaining with intimate moments of quiet luxury. The stunning executive office provides a captivating setting that elevates any professional endeavor, while the chef’s kitchen stands ready for culinary artistry. The kitchen is complemented by a butler’s pantry, featuring expansive cabinetry, dedicated space for additional refrigeration, and advanced electrical infrastructure, ensuring that hosting is effortless and elegant. The primary suite serves as a true retreat, complete with a spa-inspired steam shower and jetted tub, while a sophisticated whole-house hot water system ensures immediate, constant comfort. The grounds have been curated into a personal resort of rare seclusion. Dive into the striking negative-edge pool and spa—a private oasis where swimsuits are optional. Beyond the water, cultivate your passions on your custom, lighted putting green, enjoy the convenience of a well-appointed outdoor kitchen, or nurture year-round gardening in your dedicated, sprinkler-equipped greenhouse. The exterior features a manicured lawn, a sprawling circular driveway and extensive storage solutions, including a discreetly fenced dual-storage area. Completely gated and secure, this estate is further enhanced by a comprehensive property-wide mosquito control system, operated by remote, ensuring your outdoor living remains uninterrupted. With an attached two-car garage, a shop, and a detached 3rd car garage, this is one-of-a-kind.
| Elementary School | Middle School | High School |
|---|---|---|
| Steiner Ranch Elementary School | Canyon Ridge Middle School | Vandegrift High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,995,000 |
| 9/18/2026 | 10$1,800,000 |
General Features
| Living Area | 4106 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Propane,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Bar Fridge,Built-In Electric Oven,Built-In Electric Range,Built-In Oven(s),Built-In Range,Built-In Refrigerator,Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Ice Maker,Microwave,Oven,Ele |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Awning(s),Covered,Mosquito System,Patio,Porch,Rear Porch,Side Porch |
| Pool Features | Gunite,Heated,In Ground,Infinity,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Tile,Waterfall |
| Security Features | Building Security,Secured Garage/Parking,Security Fence,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding,Stone |
| Year Built | 1977 |
| View | Hill Country,Lake,Panoramic,Skyline,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Hughes Park Lake 02 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s),Gazebo,Greenhouse,Outbuilding,Outdoor Kitchen,Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | 620 N. OF MANSFIELD DAM,WEST ON CEDAR ST TO LYNDON DR.,THEN L TO GATE |
| High School | Vandegrift |
| City | Austin |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure,Water District |
| Association Name | Hughes Park Lake Sub 2 dba as Strawberry Hill HOA |
| MLS Area | RN |
| Lot Size Square Feet | 33968.09 |
| Spa Features | Heated,In Ground |
| Elementary School | Steiner Ranch |
| Tax Annual Amount | 18835.97 |
| Middle/Junior High School | Canyon Ridge |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.realtour.biz/12609LyndonDr/Austin/TX |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1033464 |
| Virtual Tour | https://vtour.realtour.biz/12609LyndonDr/Austin/TX |
Interior Features
| Interior Amenities | Bar,Bookcases,Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tile Counters,Double Vanity,Entrance Foyer,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Natural Woodwork,Open Floorplan,Pantry,Pr |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Stone |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Exterior Steps,Gas Grill,Gutters Full,Lighting,Outdoor Grill,Private Entrance,Private Yard,Restricted Access |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Masonry,Perimeter,Privacy,Security,Stone,Wood,Wrought Iron |
| Parking Features | Additional Parking,Attached,Circular Driveway,Detached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Side,Lighted,Private,Storage,Workshop in Garage |
| Lot Features | Back Yard,Irregular Lot,Landscaped,Level,Private,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Heavy,Trees-Large (Over 40 Ft),Many Trees,Views,Waterfall |
| Water Source | MUD |
| Total Parking | 20 |
| Foundation Details | Slab |
| Lot Size Acres | 0.7798 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties