Property Attributes
- MLS#4988357
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodCardinal Hills Estates Unit 12
- Zip78734
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8940
- Price$ 549,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size2.395 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
EXTRA LARGE LOT IN THE LAKE AREA!!! SPECTACULAR TEXAS HILL COUNTRY VIEWS WITH LIVE FRESH WATER SPRING & SWIMMING HOLE - THIS PROPERTY IS SPECIAL! WELL MAINTAINED COTTAGE WITH CHARMING AMBIANCE & VIBE*THERE ARE REALLY NICE TERRACES FOR OTHER BUILDING SITES*NO ZONING & HOA SO THE CREATIVE OPTIONS ARE EXCITING*GREAT FOR A LIVE/WORK SCENARIO* LAKE AUSTIN & LAKE TRAVIS ARE CLOSE BY ALONG WITH ALL THE MODERN CONVENIENCES - SHOPPING, RESTAURANTS, SCHOOLS & MAIN ROADWAYS WHILE ENJOYING YOUR PRIVATE OASIS!!! IF YOU LOVE NATURAL BEAUTY - THIS PROPERTY IS FOR YOU!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 9/25/2025 | Listed $599,000 |
| 10/19/2025 | 4$579,000 |
| 5/27/2026 | 6$549,000 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Above Ground,Electricity Connected,Phone Available,Sewer Connected,Water Connected,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer/Dryer Stacked,Electric Water Heater |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone Veneer |
| Year Built | 2022 |
| View | Canyon,Hill Country,Panoramic,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | Grip-Accessible Features |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Cardinal Hills Estates Unit 12 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Greenhouse,Kennel/Dog Run,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | RANCH ROAD 620 TO STROUP CIRCLE * RIGHT ON DEXLER DRIVE * PROPERTY ON RIGHT |
| High School | Lake Travis |
| City | Austin |
| Body of Water | See Remarks |
| Disclosures | Water District |
| MLS Area | LS |
| Lot Size Square Feet | 104326.2 |
| Elementary School | Lake Travis |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 584176 |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Kitchen Island,No Interior Steps,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Raised Hearth,Wood Burning |
| Window Features | Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,RV Hookup |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Driveway,Gravel,Off Street,Outside |
| Lot Features | Irregular Lot,Native Plants,Private,Sloped Down,Trees-Heavy,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft),Views,Waterfall |
| Water Source | Cistern,Private |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 2.395 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties