Property Attributes
- MLS#8003328
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodMeadows Blackhawk Ph 05
- Zip78660
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 9739
- Price$ 474,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2990
- Lot Size0.1677 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Set in the Meadows of Blackhawk community in Pflugerville, 20825 Kearney Hill Road offers 5 bedrooms, 3 full bathrooms, and 2,990 sq ft in a flexible two-story layout with generous living space and natural light throughout. A grand entry with tall ceilings, a graceful staircase, and crown molding sets the tone, while multiple living and dining areas create options for everyday use, work, and entertaining. The kitchen features gas cooking, Santori granite, an island, tile backsplash, abundant cabinetry, and plenty of counter space, all opening to the breakfast area and a light-filled living room with fireplace and a wall of windows. A main-level bedroom and full bath add useful flexibility for guests, work, or extended-stay needs. Upstairs, the spacious primary suite includes room for a sitting area, dual vanities, a garden tub, walk-in shower, and large walk-in closet. Three additional bedrooms, another full bath, and a second living area complete the upper level. Vinyl flooring was installed throughout the first floor in February 2026, creating a clean, cohesive look across the main level. Outside, the expansive backyard includes a covered patio and room to explore a future pool design. Meadows of Blackhawk amenities include a clubhouse, playgrounds, basketball court, pool, pavilion, and gym. The location offers convenient access to HEB, Stone Hill Town Center, 45 Toll, 130 Toll, and I-35, with Dell, Samsung, and Tesla also within the broader northeast Austin employment corridor.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Kelly Lane Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $499,000 |
| 8/20/2026 | 3$489,000 |
| 8/27/2026 | 2$484,000 |
| 9/3/2026 | 2$474,900 |
General Features
| Living Area | 2990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,RNGHD |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Brick,Masonry – Partial |
| Year Built | 2004 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Curbs,Fitness Center,Golf,Kitchen Facilities,Lounge,Picnic Area,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Meadows Blackhawk Ph 05 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rowe Lane,Right on Treyburn Ln,Right on Pauma Valley Way,Right onKearney Hill Rd,home will be on your left. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Meadows of Blackhawk |
| MLS Area | PF |
| Lot Size Square Feet | 7305.01 |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 9738.58 |
| Middle/Junior High School | Kelly Lane |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.homes.com/property/20825-kearney-hill-rd-pflugerville-tx/9k5yqqc53133y/?dk=7emqzne9fx82q&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 474995 |
| Virtual Tour | https://www.homes.com/property/20825-kearney-hill-rd-pflugerville-tx/9k5yqqc53133y/?dk=7emqzne9fx82q&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Level,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1677 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties