Property Attributes
- MLS#6534561
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodWoodside
- Zip78633
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 7800
- Price$ 395,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size0.134 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Completion date TBD! The 4 bedroom, one-story, Chatfield plan has a great open concept design with island kitchen that overlooks the café and gathering area.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Creek Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $432,070 |
| 7/12/2026 | 9$395,800 |
General Features
| Living Area | 1937 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Washer/Dryer,Electric Wat |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Picnic Area,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Woodside |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wolf Ranch Parkway,turn right on Jay Wolf Dr. Turn right on Wolf Hollow Dr. Then turn right on Blackberry Cv. |
| High School | Jarrell |
| City | Georgetown |
| Disclosures | None |
| Association Name | Woodside |
| MLS Area | GTE |
| Lot Size Square Feet | 5837.04 |
| Spa Features | None |
| Elementary School | Double Creek |
| Middle/Junior High School | Jarrell |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 80000 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s),Wired for |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 47 x 125 |
| Lot Size Acres | 0.134 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties