Property Attributes
- MLS#9235136
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodWoodside
- Zip78633
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 1031
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.1506 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Entry leads past a home office with French doors to the main living areas. Island kitchen features a 5-burner gas cooktop and a corner walk-in pantry. The dining area flows between the kitchen and family room with a wall of windows. Secluded primary bedroom highlights a wall of windows overlooking the backyard. Double doors lead to the primary bath with dual vanities, a corner garden tub, a separate glass-enclosed shower, and a large walk-in closet. Two secondary bedrooms, a full bath, and a half bath complete this one-story design. Covered backyard patio. A mud room is just off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Creek Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $498,900 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Gas Oven,Tankless Water Heater |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick |
| Year Built | 2027 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Woodside |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 N,take exit 266 toward TX-195 N/Florence/Killeen and turn left onto TX-195 W. Travel 5.3 miles and turn left on Rattlesnake Road. Travel for 0.5 miles and turn left onto Ronald Reagan Blvd. |
| High School | Jarrell |
| City | Georgetown |
| Disclosures | MUD |
| Association Name | Kith |
| MLS Area | GTE |
| Lot Size Square Feet | 6560.14 |
| Elementary School | Double Creek |
| Middle/Junior High School | Jarrell |
| Property Condition | New Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1506 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties